Compare EasyReader and AMIS
| Feature | EasyReader | AMIS (v3) | Notes |
|---|---|---|---|
| Installation and system requirements | |||
| MSI-packaged installation | Yes | No | |
| Microsoft Windows XP, Vista, or 7 | Yes | Yes | |
| Java Runtime is not required on the PC | Yes | No | |
| Types of books / documents supported | |||
| DAISY 2.02 (ncc.html) | Yes | Yes | |
| DAISY 3 - ANSI/NISO Z39.86-2005 (.opf) | Yes | Yes | |
| DAISY 3 - ANSI/NISO Z39.86-2002 (.opf) | Yes | No | |
| DTBook XML books (.xml) | Yes | No | |
| NIMAS books | Yes | No | |
| HTML documents (.htm) | Yes | No | “My Reading voice” in EasyReader will be used automatically. |
| TXT documents (.txt) | Yes | No | “My Reading voice” in EasyReader will be used automatically. |
| Open (unprotected) EPUB books (.epub) | Yes | No | |
| Accessibility | |||
| Screen reader support | Yes | Yes | |
| Speak to me (self voicing) | Yes | Yes | Amis does not offer self voicing in the “Open book” dialog |
| Mute the speech (stops the self voiced output temporarily) | Yes | No | |
| Self voiced installation | Yes | No | |
| Key Describer Mode | Yes | No | |
| Visual | |||
| Zoom in/out the content of the reading window | Yes | No | |
| Change highlight color | Yes | Yes | |
| Change text color and background color | Yes | No | |
| Apply Bold / Italic / Underline effects on text | Yes | No | |
| Apply more space between words | Yes | No | |
| Change letters from lower-case to upper-case | Yes | No | |
| Control where the highlight appears in the reading window | Yes | No | |
| Force each word to be highlighted as it is spoken | Yes | No | Only supported if using “My reading voice” instead of the original audio from the DTB, or if the DTB contains no audio, but only text. |
| Change the style of the page (.css support) | Yes | Yes | EasyReader offer 10 styles and Amis offer 3 styles. |
| Respect Windows colors | Yes | Yes | AMIS changes it’s colors based on the color settings in Windows whereas EasyReader can switch between using the colors in Windows and using its own default color setting. |
| Easy to use tabular design | Yes | No | EasyReader offers various tabs, e.g. “Headings”, “Bookmarks”, “Search” etc. |
| Bookmark/s are shown in the reading Window | Yes | No | Furthermore EasyReader also plays an audio tone when a bookmark is encountered. |
| Navigation | |||
| Move to next/previous phrase, heading, page | Yes | Yes | |
| Go to page | Yes | Yes | |
| Set heading navigation level | Yes | Yes | Amis provides 3 levels (1-3) whereas EasyReader provides 6 levels (1-6) plus additional levels “Page” and “Sentence”. |
| Move forward / backward 10 seconds in the audio | Yes | No | |
| Move to beginning/end of DTB | Yes | No | |
| Find in text | Yes | Yes | |
| Search (lists all instances of a word or phrase) | Yes | No | |
| Move between footnotes, sidebars and other reference notes | Yes | ? | |
| Navigate between bookmarks | Yes | Yes | |
| History backward / forward (undo / redo navigation) | Yes | No | |
| Reading features | |||
| Add bookmarks | Yes | Yes | |
| Add quick bookmark (does not stop continuous playback) | Yes | No | |
| Remove previously added bookmarks | Yes | No | |
| Add text comments to your bookmarks | Yes | No | |
| Add audio comments to your bookmarks | Yes | No | |
| Increase/decrease playback speed | Yes | Yes | In AMIS, when decreasing the speed below original speed rate, the audio quality is poor. |
| Increase/decrease volume | Yes | Yes | |
| Reads 'Text only' DTB's using a TTS voice | Yes | Yes | EasyReader comes with one high quality voices from Nuance (RealSpeak) whereas AMIS is delivered without any high quality TTS voices. |
| Force to read DTB's with a TTS voice instead of the original audio (requires text in the DTB) | Yes | No | |
| Show book information | Yes | Yes | |
| Show 'where am I' information | Yes | No | |
| Additional | |||
| Add / show favorites | Yes | No | |
| Setup Wizard | Yes | No | (helps you with general settings) |
| Technical support | Yes | ? | Available from your local distributor or from the manufacturer. |
| Road map for future versions | Yes | ? | |
| MathML support | Yes | No | EasyReader displays and reads maths expressions that are created according to the MathML specification. |
| SVG Image support | Yes | No | In EasyReader, readers can select the image to access the SVG’s text description or follow through to any hyperlinks in the image. |
| Help system | Yes | Yes | In AMIS, F1 gives the user poor information about various features whereas the help in EasyReader is more detailed. |
| Product Improvement Programme | Yes | No | Allows manufacturer to collect anonymous usage data on which features readers are using more regularly. |


Try it
Your dealer
Screenshots
Price List
Buy it
Features
Videos
Compare
Yes
No